Educative example of parallel processing using threading on local computer, QSO from LSST AGN Data Challenge database
[1]:
import QhX
[2]:
from QhX import processing_utils
[3]:
from QhX.processing_utils import parallel_pool,process_pool
This module provides functionality for parallel processing of data tasks using threading, on your local computer, if it is more handy than using our procedure for parallelization on High Performance Computer. This procedure could be used as an initial training for students.
Key Points:
Non-picklable Objects: Objects like DataManager that cannot be pickled (a requirement for multiprocessing) are handled efficiently using a threading approach (like with ThreadPool) because threads share the same memory space. This is particularly useful for objects that maintain state or have open connections (like database connections) that are not easily serialized.
I/O-Bound Tasks: For tasks that are I/O-bound (e.g., network data fetching, file reading, database querying), threading can significantly improve performance. While Python’s GIL (Global Interpreter Lock) prevents CPU-bound tasks from running in parallel in a multi-threaded environment, it allows I/O-bound tasks to execute concurrently.
Shared Resources: Threading is beneficial when using shared resources (like a shared DataManager instance) across different tasks without the need to initiate them separately for each task. Since all threads access the same memory space, a resource can be initialized once and used across all threads, enhancing memory efficiency.
CPU-Bound Tasks with GIL Limitations: Although threading in Python is not ideal for CPU-bound tasks due to the GIL, it can be advantageous for tasks that involve calling out to external applications or libraries that release the GIL (e.g., operations in NumPy, pandas, or I/O operations).
Rapid Task Switching Needs: Applications that benefit from rapid switching between tasks (e.g., handling multiple quick I/O operations concurrently) can leverage threading to facilitate this without the overhead of process creation and inter-process communication. “””
[ ]:
#import json
#import pandas as pd
#import numpy as np
#from sqlalchemy.engine import URL
from sqlalchemy.engine import create_engine
import matplotlib.pyplot as plt
import scipy
from scipy.optimize import curve_fit
from scipy.optimize import OptimizeWarning
from dateutil.relativedelta import relativedelta
import warnings
from itertools import groupby
import pyarrow as pa
import pyarrow.parquet as pq
[4]:
## commonly used modules
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import matplotlib as mpl
import os, sys
import yaml
pd.set_option('display.max_columns', 999)
[5]:
from QhX.data_manager import DataManager
from QhX.detection import process1tiktok, process1, process1_new
class DataManager: “”” A class for managing and processing astronomical data sets.
This class provides methods to load and process forced source data and object data,
specifically focusing on time-domain objects and quasars.
Attributes
----------
fs_df : pd.DataFrame or None
DataFrame containing forced source data.
fs_gp : pd.core.groupby.DataFrameGroupBy or None
GroupBy object with forced source data grouped by object ID.
object_df : pd.DataFrame or None
DataFrame containing object data.
td_objects : pd.DataFrame or None
DataFrame containing time-domain objects.
"""
[6]:
#This will take a time..
data_manager = DataManager()
fs_df = data_manager.load_fs_df('https://zenodo.org/record/6878414/files/ForcedSourceTable.parquet')
fs_gp = data_manager.group_fs_df()
INFO:root:Forced source data loaded successfully.
INFO:root:Forced source data grouped successfully.
[7]:
td_objects=data_manager.load_object_df("https://zenodo.org/record/6878414/files/ObjectTable.parquet")
#Find quasars
setindexqso=td_objects[(td_objects["class"].eq("Qso"))].index
INFO:root:Object data loaded and processed successfully.
[8]:
td_objects
[8]:
ra | dec | psPm_ra | psPm_dec | psParallax | psFlux_u | psFlux_g | psFlux_r | psFlux_i | psFlux_z | psFlux_y | psFluxErr_u | psFluxErr_g | psFluxErr_r | psFluxErr_i | psFluxErr_z | psFluxErr_y | bdFlux_u | bdFlux_g | bdFlux_r | bdFlux_i | bdFlux_z | bdFlux_y | bdFluxErr_u | bdFluxErr_g | bdFluxErr_r | bdFluxErr_i | bdFluxErr_z | bdFluxErr_y | psMag_u | psMag_g | psMag_r | psMag_i | psMag_z | psMag_y | psMagErr_u | psMagErr_g | psMagErr_r | psMagErr_i | psMagErr_z | psMagErr_y | bdMag_u | bdMag_g | bdMag_r | bdMag_i | bdMag_z | bdMag_y | bdMagErr_u | bdMagErr_g | bdMagErr_r | bdMagErr_i | bdMagErr_z | bdMagErr_y | extendedness_u | extendedness_g | extendedness_r | extendedness_i | extendedness_z | extendedness_y | stdColor_0 | stdColor_1 | stdColor_2 | stdColor_3 | stdColor_4 | stdColorErr_0 | stdColorErr_1 | stdColorErr_2 | stdColorErr_3 | stdColorErr_4 | class | photoZ_pest | z | flags_u | flags_g | flags_r | flags_i | flags_z | flags_y | spec_fiberid | spec_plate | spec_mjd | lcPeriodic[0]_g | lcPeriodic[0]_r | lcPeriodic[0]_i | lcPeriodic[1]_g | lcPeriodic[1]_r | lcPeriodic[1]_i | lcPeriodic[2]_g | lcPeriodic[2]_r | lcPeriodic[2]_i | lcPeriodic[3]_g | lcPeriodic[3]_r | lcPeriodic[3]_i | lcPeriodic[4]_u | lcPeriodic[4]_g | lcPeriodic[4]_r | lcPeriodic[4]_i | lcPeriodic[4]_z | lcPeriodic[5]_u | lcPeriodic[5]_g | lcPeriodic[5]_r | lcPeriodic[5]_i | lcPeriodic[5]_z | lcPeriodic[6]_u | lcPeriodic[6]_g | lcPeriodic[6]_r | lcPeriodic[6]_i | lcPeriodic[6]_z | lcPeriodic[7]_u | lcPeriodic[7]_g | lcPeriodic[7]_r | lcPeriodic[7]_i | lcPeriodic[7]_z | lcPeriodic[8]_u | lcPeriodic[8]_g | lcPeriodic[8]_r | lcPeriodic[8]_i | lcPeriodic[8]_z | lcPeriodic[9]_u | lcPeriodic[9]_g | lcPeriodic[9]_r | lcPeriodic[9]_i | lcPeriodic[9]_z | lcPeriodic[10]_u | lcPeriodic[10]_g | lcPeriodic[10]_r | lcPeriodic[10]_i | lcPeriodic[10]_z | lcPeriodic[11]_u | lcPeriodic[11]_g | lcPeriodic[11]_r | lcPeriodic[11]_i | lcPeriodic[11]_z | lcPeriodic[12]_u | lcPeriodic[12]_g | lcPeriodic[12]_r | lcPeriodic[12]_i | lcPeriodic[12]_z | lcPeriodic[13]_u | lcPeriodic[13]_g | lcPeriodic[13]_r | lcPeriodic[13]_i | lcPeriodic[13]_z | lcPeriodic[14]_u | lcPeriodic[14]_g | lcPeriodic[14]_r | lcPeriodic[14]_i | lcPeriodic[14]_z | lcPeriodic[15]_u | lcPeriodic[15]_g | lcPeriodic[15]_r | lcPeriodic[15]_i | lcPeriodic[15]_z | lcPeriodic[16]_u | lcPeriodic[16]_g | lcPeriodic[16]_r | lcPeriodic[16]_i | lcPeriodic[16]_z | lcPeriodic[17]_u | lcPeriodic[17]_g | lcPeriodic[17]_r | lcPeriodic[17]_i | lcPeriodic[17]_z | lcPeriodic[18]_u | lcPeriodic[18]_g | lcPeriodic[18]_r | lcPeriodic[18]_i | lcPeriodic[18]_z | lcPeriodic[19]_u | lcPeriodic[19]_g | lcPeriodic[19]_r | lcPeriodic[19]_i | lcPeriodic[19]_z | lcPeriodic[20]_u | lcPeriodic[20]_g | lcPeriodic[20]_r | lcPeriodic[20]_i | lcPeriodic[20]_z | lcPeriodic[21]_u | lcPeriodic[21]_g | lcPeriodic[21]_r | lcPeriodic[21]_i | lcPeriodic[21]_z | lcPeriodic[22]_u | lcPeriodic[22]_g | lcPeriodic[22]_r | lcPeriodic[22]_i | lcPeriodic[22]_z | lcPeriodic[23]_u | lcPeriodic[23]_g | lcPeriodic[23]_r | lcPeriodic[23]_i | lcPeriodic[23]_z | lcPeriodic[24]_u | lcPeriodic[24]_g | lcPeriodic[24]_r | lcPeriodic[24]_i | lcPeriodic[24]_z | lcPeriodic[25]_u | lcPeriodic[25]_g | lcPeriodic[25]_r | lcPeriodic[25]_i | lcPeriodic[25]_z | lcPeriodic[26]_u | lcPeriodic[26]_g | lcPeriodic[26]_r | lcPeriodic[26]_i | lcPeriodic[26]_z | lcPeriodic[27]_u | lcPeriodic[27]_g | lcPeriodic[27]_r | lcPeriodic[27]_i | lcPeriodic[27]_z | lcPeriodic[28]_u | lcPeriodic[28]_g | lcPeriodic[28]_r | lcPeriodic[28]_i | lcPeriodic[28]_z | lcPeriodic[29]_u | lcPeriodic[29]_g | lcPeriodic[29]_r | lcPeriodic[29]_i | lcPeriodic[29]_z | lcPeriodic[30]_u | lcPeriodic[30]_g | lcPeriodic[30]_r | lcPeriodic[30]_i | lcPeriodic[30]_z | lcPeriodic[31]_u | lcPeriodic[31]_g | lcPeriodic[31]_r | lcPeriodic[31]_i | lcPeriodic[31]_z | lcPeriodic[32]_u | lcPeriodic[32]_g | lcPeriodic[32]_r | lcPeriodic[32]_i | lcPeriodic[32]_z | lcNonPeriodic[0]_u | lcNonPeriodic[0]_g | lcNonPeriodic[0]_r | lcNonPeriodic[0]_i | lcNonPeriodic[0]_z | lcNonPeriodic[1]_u | lcNonPeriodic[1]_g | lcNonPeriodic[1]_r | lcNonPeriodic[1]_i | lcNonPeriodic[1]_z | lcNonPeriodic[2]_u | lcNonPeriodic[2]_g | lcNonPeriodic[2]_r | lcNonPeriodic[2]_i | lcNonPeriodic[2]_z | lcNonPeriodic[3]_u | lcNonPeriodic[3]_g | lcNonPeriodic[3]_r | lcNonPeriodic[3]_i | lcNonPeriodic[3]_z | lcNonPeriodic[4]_u | lcNonPeriodic[4]_g | lcNonPeriodic[4]_r | lcNonPeriodic[4]_i | lcNonPeriodic[4]_z | lcNonPeriodic[5]_u | lcNonPeriodic[5]_g | lcNonPeriodic[5]_r | lcNonPeriodic[5]_i | lcNonPeriodic[5]_z | lcNonPeriodic[6]_u | lcNonPeriodic[6]_g | lcNonPeriodic[6]_r | lcNonPeriodic[6]_i | lcNonPeriodic[6]_z | lcNonPeriodic[7]_u | lcNonPeriodic[7]_g | lcNonPeriodic[7]_r | lcNonPeriodic[7]_i | lcNonPeriodic[7]_z | lcNonPeriodic[8]_u | lcNonPeriodic[8]_g | lcNonPeriodic[8]_r | lcNonPeriodic[8]_i | lcNonPeriodic[8]_z | lcNonPeriodic[9]_u | lcNonPeriodic[9]_g | lcNonPeriodic[9]_r | lcNonPeriodic[9]_i | lcNonPeriodic[9]_z | lcNonPeriodic[10]_u | lcNonPeriodic[10]_g | lcNonPeriodic[10]_r | lcNonPeriodic[10]_i | lcNonPeriodic[10]_z | lcNonPeriodic[11]_u | lcNonPeriodic[11]_g | lcNonPeriodic[11]_r | lcNonPeriodic[11]_i | lcNonPeriodic[11]_z | lcNonPeriodic[12]_u | lcNonPeriodic[12]_g | lcNonPeriodic[12]_r | lcNonPeriodic[12]_i | lcNonPeriodic[12]_z | lcNonPeriodic[13]_u | lcNonPeriodic[13]_g | lcNonPeriodic[13]_r | lcNonPeriodic[13]_i | lcNonPeriodic[13]_z | lcNonPeriodic[14]_u | lcNonPeriodic[14]_g | lcNonPeriodic[14]_r | lcNonPeriodic[14]_i | lcNonPeriodic[14]_z | lcNonPeriodic[15]_u | lcNonPeriodic[15]_g | lcNonPeriodic[15]_r | lcNonPeriodic[15]_i | lcNonPeriodic[15]_z | lcNonPeriodic[16]_u | lcNonPeriodic[16]_g | lcNonPeriodic[16]_r | lcNonPeriodic[16]_i | lcNonPeriodic[16]_z | lcNonPeriodic[17]_u | lcNonPeriodic[17]_g | lcNonPeriodic[17]_r | lcNonPeriodic[17]_i | lcNonPeriodic[17]_z | lcNonPeriodic[18]_u | lcNonPeriodic[18]_g | lcNonPeriodic[18]_r | lcNonPeriodic[18]_i | lcNonPeriodic[18]_z | lcNonPeriodic[19]_u | lcNonPeriodic[19]_g | lcNonPeriodic[19]_r | lcNonPeriodic[19]_i | lcNonPeriodic[19]_z | lcNonPeriodic[20]_u | lcNonPeriodic[20]_g | lcNonPeriodic[20]_r | lcNonPeriodic[20]_i | lcNonPeriodic[20]_z | lcNonPeriodic[21]_u | lcNonPeriodic[21]_g | lcNonPeriodic[21]_r | lcNonPeriodic[21]_i | lcNonPeriodic[21]_z | lcNonPeriodic[22]_u | lcNonPeriodic[22]_g | lcNonPeriodic[22]_r | lcNonPeriodic[22]_i | lcNonPeriodic[22]_z | lcNonPeriodic[23]_u | lcNonPeriodic[23]_g | lcNonPeriodic[23]_r | lcNonPeriodic[23]_i | lcNonPeriodic[23]_z | lcNonPeriodic[24]_u | lcNonPeriodic[24]_g | lcNonPeriodic[24]_r | lcNonPeriodic[24]_i | lcNonPeriodic[24]_z | lcNonPeriodic[25]_u | lcNonPeriodic[25]_g | lcNonPeriodic[25]_r | lcNonPeriodic[25]_i | lcNonPeriodic[25]_z | lcNonPeriodic[26]_u | lcNonPeriodic[26]_g | lcNonPeriodic[26]_r | lcNonPeriodic[26]_i | lcNonPeriodic[26]_z | lcNonPeriodic[27]_u | lcNonPeriodic[27]_g | lcNonPeriodic[27]_r | lcNonPeriodic[27]_i | lcNonPeriodic[27]_z | lcNonPeriodic[28]_u | lcNonPeriodic[28]_g | lcNonPeriodic[28]_r | lcNonPeriodic[28]_i | lcNonPeriodic[28]_z | ebv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
objectId | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0271388 | 359.99169 | 0.969968 | NaN | NaN | NaN | 26160.979422 | 294519.269238 | 1.106956e+06 | 2.057265e+06 | 2.982015e+06 | NaN | 300.738260 | 256.142174 | 488.893498 | 770.129959 | 2161.119294 | NaN | 26436.085624 | 294967.193358 | 1.116087e+06 | 2.086941e+06 | 3.014907e+06 | NaN | 337.760680 | 919.045860 | 3311.546956 | 6004.226909 | 8854.073234 | NaN | 20.27555 | 17.727280 | 16.289740 | 15.616840 | 15.253790 | NaN | 0.012473 | 0.000944 | 0.000480 | 0.000406 | 0.000787 | NaN | 20.26420 | 17.725630 | 16.280820 | 15.601290 | 15.241880 | NaN | 0.013862 | 0.003383 | 0.003221 | 0.003124 | 0.003189 | NaN | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | NaN | 2.628649 | 1.437541 | 0.672900 | 0.403049 | NaN | 0.012517 | 0.001059 | 0.000629 | 0.000886 | NaN | Star | NaN | 0.000000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | <NA> | 444 | 1489 | 52991 | 0.260275 | 0.061273 | 0.705092 | 21803.405141 | 276794.642597 | 1.777113e+04 | 16.228020 | 15.676071 | 948.808741 | 7408.387338 | 8196.866826 | 109911.497814 | 0.063015 | 0.029211 | 0.028178 | 0.021458 | 0.022473 | 0.006836 | 0.004464 | 0.002411 | 0.001684 | 0.001341 | 0.000797 | 0.000194 | 0.000458 | 0.000116 | 0.000499 | 0.000257 | 0.000151 | 0.000112 | 0.000153 | 0.000144 | 17.793201 | 20.851046 | 25.465177 | 25.805538 | 31.382942 | -1.200072 | 1.414476 | 2.535535 | 1.719811 | -1.038697 | -1.765356 | 3.044971 | -1.770712 | -2.701489 | -2.897284 | 2.583548 | 1.189083 | 0.597592 | -2.033987 | 3.085672 | 0.055051 | 0.024847 | 1.994609e-02 | 0.022730 | 0.019042 | 0.000698 | 0.001973 | 0.001522 | 0.002482 | 0.001308 | 0.000547 | 0.000563 | 0.000196 | 0.000696 | 0.000543 | 0.000272 | 0.000116 | 0.000101 | 0.000091 | 0.000115 | 7.033954 | 10.586698 | 22.454945 | 14.203220 | 19.134806 | 1.692748 | 1.862281 | 1.350974 | 2.605782 | -2.856124 | -2.747079 | 2.611592 | -2.579242 | -3.095433 | -0.208689 | 0.366546 | -1.783012 | -1.453997 | 0.094679 | 1.152248 | 0.050092 | 0.023383 | 1.976994e-02 | 0.016176 | 0.014899 | 0.006944 | 0.001797 | 0.001319 | 0.000316 | 0.001818 | 0.000572 | 0.000338 | 0.000309 | 0.000396 | 0.000479 | 0.000524 | 0.000060 | 0.000049 | 0.000077 | 0.000039 | 8.662116 | 19.452124 | 21.457851 | 28.781258 | 8.571919 | -0.630059 | 1.376486 | 1.326487 | 1.490568 | 2.937560 | -1.411466 | 0.931117 | 2.832502 | -2.357249 | -2.218536 | -1.395257 | 1.561549 | -2.367043 | -0.548603 | -1.384439 | 3.248688 | 2.795955 | 1.698663 | 2.758158 | 3.376963 | 1.065883 | 1.012299 | 0.980038 | 1.052691 | 0.972465 | 1.022609 | 1.170294 | 1.020969 | 1.009958 | 0.968035 | 0.000017 | 0.000005 | 0.000026 | 0.000005 | 0.000003 | 0.007866 | -0.004576 | -0.004189 | -0.000083 | 0.000362 | 0.295908 | 0.133103 | 0.446917 | 0.157799 | 0.076649 | 0.396552 | 0.092593 | 0.163636 | 0.129630 | 0.272727 | 0.193276 | 0.063699 | 0.076586 | 0.157090 | 0.131541 | 0.328259 | 0.096179 | 0.158223 | 0.232468 | 0.223962 | 0.438685 | 0.147633 | 0.261800 | 0.456678 | 0.384206 | 0.597733 | 0.238137 | 0.470788 | 0.558575 | 0.478881 | 0.860509 | 0.320848 | 0.707844 | 0.765057 | 0.719575 | -3.960000e-06 | -0.000024 | -0.000032 | -0.000004 | -0.000010 | 0.204516 | 0.109223 | 0.160211 | 0.106130 | 0.103399 | 0.075589 | 0.011327 | 0.012177 | 0.017920 | 0.018605 | 0.327586 | 0.833333 | 0.981818 | 0.796296 | 0.454545 | 0.033333 | -0.100000 | -0.033333 | -0.033333 | -0.100000 | 0.296377 | 0.232779 | 1.152342 | 0.252554 | 0.076061 | 0.328733 | 0.138596 | 0.081416 | 0.075083 | 0.108642 | 0.299422 | 0.948320 | 1.646192 | 0.927857 | 0.673444 | 0.427606 | 0.207382 | 1.427587 | 0.182553 | -0.043269 | 0.577648 | -3.045336 | -6.682989 | -3.372514 | 0.098978 | 0.341046 | 10.872827 | 51.567125 | 21.372289 | -0.027995 | 0.120161 | 0.048099 | 0.113966 | 0.041830 | 0.034588 | 0.032831 | -0.833647 | -0.796085 | -0.904402 | -0.932227 | 1.009285 | 0.645986 | 0.358198 | 0.722727 | 0.995394 | 2.435431 | 3.296827 | 2.019703 | 3.457908 | 3.751185 | 1.714467 | 6.544237 | 7.264410 | 6.807538 | 4.043939 | -0.000436 | 0.001919 | 0.012756 | 0.001517 | 0.000796 | -2.000000e-08 | 1.100000e-07 | 8.800000e-07 | 1.200000e-07 | 6.000000e-08 | 0.154169 | 0.175675 | 0.131685 | 0.145041 | 0.141396 | 2.345330 | 1.454206 | 2.029815 | 1.717249 | 2.059443 | 0.029877 | 0.032109 | 0.030674 | 0.062576 | 0.324707 | 8.555394 | 2.888606 | 0.961880 | 1.213456 | 0.034117 | 0.023638 |
0271389 | 359.98092 | 0.652865 | NaN | NaN | NaN | 48849.324901 | 77854.298779 | 7.187044e+04 | 6.333212e+04 | 5.460789e+04 | NaN | 291.531809 | 136.426346 | 155.161709 | 222.153745 | 687.840468 | NaN | 49320.945937 | 78824.057129 | 7.230736e+04 | 6.410164e+04 | 5.491608e+04 | NaN | 355.036831 | 280.727554 | 302.808418 | 344.397471 | 765.829936 | NaN | 19.59781 | 19.171840 | 19.258650 | 19.395890 | 19.594210 | NaN | 0.006478 | 0.001902 | 0.002344 | 0.003808 | 0.013608 | NaN | 19.58738 | 19.158400 | 19.252070 | 19.382780 | 19.588130 | NaN | 0.007814 | 0.003867 | 0.004547 | 0.005832 | 0.015066 | NaN | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | NaN | 0.506060 | -0.086831 | -0.137316 | -0.160921 | NaN | 0.006753 | 0.003019 | 0.004472 | 0.014196 | NaN | Star | NaN | 0.000000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | <NA> | 464 | 685 | 52203 | 0.027656 | 0.056467 | 0.033964 | 3894.407106 | 6726.629772 | 2.815442e+03 | 0.966700 | 13395.881279 | 428.826473 | 400.979284 | 733.893590 | 537.121360 | 0.085759 | 0.027452 | 0.024536 | 0.030410 | 0.091534 | 0.005756 | 0.004097 | 0.002611 | 0.001179 | 0.011236 | 0.001800 | 0.000134 | 0.000690 | 0.001046 | 0.002691 | 0.000384 | 0.000304 | 0.000188 | 0.000153 | 0.001317 | 31.360928 | 25.385482 | 8.506283 | 26.412038 | 4.506639 | 2.594933 | 1.812034 | 2.417874 | 0.493405 | 0.927162 | -2.036974 | -3.085754 | -2.850238 | -1.593147 | 2.303191 | 0.865115 | -0.928600 | -0.794408 | 2.780938 | -2.871577 | 0.083625 | 0.020436 | 2.021357e-02 | 0.020953 | 0.061363 | 0.014543 | 0.002019 | 0.000681 | 0.000275 | 0.000964 | 0.002079 | 0.000265 | 0.000314 | 0.000103 | 0.002567 | 0.000707 | 0.000022 | 0.000079 | 0.000092 | 0.000249 | 6.800123 | 25.915992 | 13.872531 | 29.464400 | 9.975824 | 1.694027 | -0.370578 | 1.951843 | -1.944132 | 0.379092 | -2.421081 | 1.421683 | 0.794701 | 1.141263 | 2.694204 | 0.197027 | -0.861673 | -1.568726 | 0.471050 | -1.056306 | 0.070105 | 0.016609 | 1.751555e-02 | 0.018027 | 0.052373 | 0.006444 | 0.001955 | 0.001570 | 0.001223 | 0.002532 | 0.001194 | 0.000441 | 0.000192 | 0.000215 | 0.000921 | 0.000412 | 0.000142 | 0.000151 | 0.000013 | 0.000391 | 7.311038 | 30.640375 | 24.474704 | 17.710612 | 16.832298 | 1.350979 | 2.061168 | 1.344819 | 2.401992 | -1.225512 | 3.088658 | 2.000862 | 2.508822 | 0.383284 | 0.818757 | -1.426423 | -0.271237 | -1.739701 | -1.816670 | 1.199842 | 3.115335 | 3.339667 | 3.575351 | 3.704359 | 3.271407 | 1.038554 | 1.017902 | 0.964577 | 0.978190 | 1.021438 | 1.078696 | 1.018579 | 0.977984 | 1.025239 | 0.997379 | 0.000043 | 0.000003 | 0.000003 | 0.000003 | 0.000026 | -0.005620 | -0.005796 | 0.000470 | -0.000590 | -0.003786 | 0.470875 | 0.113661 | 0.097450 | 0.088941 | 0.382093 | 0.118644 | 0.196721 | 0.311475 | 0.377049 | 0.254237 | 0.094119 | 0.133534 | 0.188502 | 0.106396 | 0.131925 | 0.171574 | 0.248519 | 0.264787 | 0.279666 | 0.204191 | 0.334130 | 0.355460 | 0.370550 | 0.465098 | 0.293789 | 0.513566 | 0.484704 | 0.528046 | 0.523567 | 0.387523 | 0.748043 | 0.633131 | 0.693800 | 0.724698 | 0.707084 | -9.300000e-06 | -0.000002 | 0.000016 | 0.000011 | 0.000002 | 0.335029 | 0.053404 | 0.048027 | 0.141555 | 0.213026 | 0.050968 | 0.020456 | 0.024292 | 0.033302 | 0.056990 | 0.677966 | 0.590164 | 0.360656 | 0.327869 | 0.644068 | 0.033333 | 0.100000 | 0.033333 | -0.033333 | 0.033333 | 0.892854 | 0.168879 | 0.106714 | 0.093059 | 0.661470 | 0.287679 | 0.105503 | 0.117048 | 0.131128 | 0.352213 | 2.283128 | 0.312337 | 0.407321 | 0.279854 | 0.761498 | -0.054771 | -0.019150 | 0.027962 | 0.077000 | 0.119618 | -2.512992 | -1.485583 | -0.249957 | -0.130027 | -1.473776 | 11.186223 | 5.342639 | 0.405382 | -0.315281 | 5.568996 | 0.147088 | 0.037726 | 0.038699 | 0.041392 | 0.127224 | -0.114619 | -0.895329 | -0.900965 | -0.897053 | -0.149659 | 0.742126 | 0.895528 | 0.993488 | 1.003835 | 0.849841 | 1.946030 | 3.610405 | 3.614440 | 3.542608 | 2.203727 | 15.766159 | 2.508530 | 3.038078 | 2.029591 | 2.644706 | 0.019628 | 0.000696 | 0.000920 | 0.000915 | 0.009523 | 8.700000e-07 | 3.000000e-08 | 4.000000e-08 | 4.000000e-08 | 4.200000e-07 | 0.120839 | 0.168678 | 0.187505 | 0.128585 | 0.158396 | 2.126834 | 2.225141 | 2.210442 | 2.186761 | 2.023726 | 0.058902 | 0.242187 | 0.034497 | 0.210657 | 0.145120 | 4.915713 | 0.018316 | 1.949530 | 0.051217 | 0.686231 | 0.027264 |
